Sinajana Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pale Kieran Hickey Drive Unit 436C 4 4 3,600 $950,000 $263 Unknown
530 Spring Lane 5 3 3,417 $715,000 $209 Unknown
144 A.B. Wonpat Drive 3 2 2,000 $565,000 $282 Unknown
788 Off Rte. 4, Chalan Kanton Tasi Street Unit 610 3 2 1,520 $439,000 $288 Unknown
788 Route 4 Unit 810 2 2 1,117 $385,000 $344 Unknown
119 Bita Court 2 2 1,400 $375,000 $267 Unknown
Daso Road N/A N/A N/A $340,000 Unknown Unknown
Lot 3202-1-6new-R5 N/A N/A N/A $320,000 Unknown Unknown
Chalan Canton Tutujan N/A N/A N/A $145,000 Unknown Unknown
Daso Road N/A N/A N/A $140,000 Unknown Unknown
Average: 3.2 2.5 2,175 $311,250 $276 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Bien Avenida Court 8 4 2,912 $458,000 $157 Unknown
788 Route 4 Unit 502 2 2 1,072 $385,000 $359 Unknown
Route 4 Unit 311 2 2 1,072 $355,000 $331 Unknown
Average: 4.0 2.7 1,685 $399,333 $282 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Afame Road 4 3 2,528 $750,000 $745,000 $294 Unknown 9/6/24
409 Spring Lane 4 3 2,500 $580,000 $555,000 $222 Unknown 7/31/24
160 Spring Lane 4 2 2,441 $490,000 $450,000 $184 Unknown 10/2/24
Route 4 Unit 309 2 2 1,072 $375,000 $365,000 $340 Unknown 2/14/24
122 Kafu Court 4 2 1,400 $450,000 $350,000 $250 Unknown 5/13/24
743 Senator Gibson Court 4 2 1,350 $375,000 $350,000 $259 Unknown 12/8/23
150F Chalan Famha 3 2 1,400 $330,000 $330,000 $235 Unknown 10/2/24
326 Calle Angel Flores 2 1 800 $308,000 $315,000 $393 Unknown 5/15/24
Afame Road N/A N/A N/A $140,000 $140,000 Unknown Unknown 3/19/24
North Pina Court N/A N/A N/A $155,000 $135,000 Unknown Unknown 3/22/24
Average: 3.4 2.1 1,686 $395,300 $373,500 $272 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10